Since the Modern Budget Process Began in 1976
| # | Dates | Duration | Details |
|---|---|---|---|
| 1 | September 30 - October 11, 1977 | 10 days | Funding dispute over HEW appropriations |
| 2 | October 31 - November 9, 1977 | 8 days | Continued appropriations issues |
| 3 | November 30 - December 9, 1977 | 8 days | Budget disagreements |
| 4 | September 30 - October 18, 1978 | 18 days | Abortion funding disputes |
| 5 | September 30 - October 12, 1979 | 11 days | Public funding for abortions |
| # | Dates | Duration | Details |
|---|---|---|---|
| 6 | November 20-23, 1981 | 2 days | 241,000 federal employees furloughed Reagan vetoed appropriation bill |
| 7 | September 30 - October 2, 1982 | 1 day | Brief funding gap |
| 8 | December 17-21, 1982 | 3 days | Appropriations dispute |
| 9 | November 10-14, 1983 | 3 days | Budget negotiations |
| 10 | September 30 - October 3, 1984 | 1 day | 500,000 federal employees furloughed Water projects and civil rights disputes |
| 11 | October 3-5, 1984 | 1 day | Continued negotiations |
| 12 | October 16-18, 1986 | 1 day | Brief shutdown |
| 13 | December 18-20, 1987 | 1 day | Final Reagan-era shutdown |
| # | Dates | Duration | Details |
|---|---|---|---|
| 14 | October 5-9, 1990 | 3 days | Budget deficit negotiations |
| # | Dates | Duration | Details |
|---|---|---|---|
| 15 | November 13-19, 1995 | 5 days | 800,000 federal workers furloughed Clinton vs. Republican Congress |
| 16 | December 15, 1995 - January 6, 1996 | 21 days | 284,000 federal workers furloughed Second-longest shutdown in history |
| # | Dates | Duration | Details |
|---|---|---|---|
| 17 | October 1-16, 2013 | 16 days | 800,000 federal employees furloughed Affordable Care Act disputes |
| # | Dates | Duration | Details |
|---|---|---|---|
| 18 | January 20-22, 2018 | 3 days | 692,000 federal workers furloughed DACA and immigration disputes |
| 19 | December 22, 2018 - January 25, 2019 | 35 days | LONGEST SHUTDOWN IN HISTORY 380,000 workers furloughed, 420,000 worked without pay Border wall funding dispute |
A possible federal government shutdown is approaching as congressional lawmakers remain at odds over funding the government beyond September 30, 2025.